
- Grade Junior

- Grade Junior
Stats
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Wellsboro/Wylausing @ Troy | 12 | 25:23 |
Athens @ Wellsboro | 2 | 26:15 |
NEB/Wellsboro @ Canton | 4 | 23:21 |
NEPA Invite | 80 | 23:03 |
North Penn-Mansfield/Wellsboro @ CV | 5 | 23:43 |
NTL Coaches Meet | 21 | 24:14 |
Sayre/Sullivan County/Towanda @ Wellsboro | 2 | 24:22 |
District IV AA Championships | 41 | 22:51 |
TOTALS | 2 | 22:51 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Wellsboro/Wylausing @ Troy | 12 | 25:23 |
Athens @ Wellsboro | 2 | 26:15 |
NEB/Wellsboro @ Canton | 4 | 23:21 |
NEPA Invite | 80 | 23:03 |
North Penn-Mansfield/Wellsboro @ CV | 5 | 23:43 |
NTL Coaches Meet | 21 | 24:14 |
Sayre/Sullivan County/Towanda @ Wellsboro | 2 | 24:22 |
TOTALS | 2 | 23:03 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
District IV AA Championships | 41 | 22:51 |
TOTALS | 41 | 22:51 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Athens/Wyalusing @ Wellsboro | 7 | 27:56 |
Troy/Wellsboro @ NEB | 11 | 25:19 |
Canton/Sullivan County @ Wellsboro | 4 | 27:55 |
NEPA Invite | 128 | 25:09 |
Towanda/Wellsboro @ Sayre | 4 | 24:04 |
North Penn-Mansfield/Wellsboro @ CV | 7 | 25:36 |
NTL Coaches Meet | 26 | 24:08 |
TOTALS | 4 | 24:04 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Athens/Wyalusing @ Wellsboro | 7 | 27:56 |
Troy/Wellsboro @ NEB | 11 | 25:19 |
Canton/Sullivan County @ Wellsboro | 4 | 27:55 |
NEPA Invite | 128 | 25:09 |
Towanda/Wellsboro @ Sayre | 4 | 24:04 |
North Penn-Mansfield/Wellsboro @ CV | 7 | 25:36 |
NTL Coaches Meet | 26 | 24:08 |
TOTALS | 4 | 24:04 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Wellsboro/Wyalusing @ Athens | 12 | 28:17 |
Altoona Invite | 94 | 26:10 |
NEB/Troy @ Wellsboro | 20 | 29:37 |
NEPA Invite | 87 | 24:48 |
Canton/Towanda @ Wellsboro | 10 | 25:58 |
CV/Wellsboro @ Mansfield | 13 | 24:04 |
NTL Coaches Meet | 40 | 25:07 |
District IV AA Championships | 74 | 25:03 |
TOTALS | 10 | 24:04 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Wellsboro/Wyalusing @ Athens | 12 | 28:17 |
Altoona Invite | 94 | 26:10 |
NEB/Troy @ Wellsboro | 20 | 29:37 |
NEPA Invite | 87 | 24:48 |
Canton/Towanda @ Wellsboro | 10 | 25:58 |
CV/Wellsboro @ Mansfield | 13 | 24:04 |
NTL Coaches Meet | 40 | 25:07 |
TOTALS | 10 | 24:04 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
District IV AA Championships | 74 | 25:03 |
TOTALS | 74 | 25:03 |
Stats |
|||
---|---|---|---|
YEAR | MEETS | FINISH | TIME |
2016 (Fr) | 8 | 10 | 24:04 |
2017 (So) | 7 | 4 | 24:04 |
2018 (Jr) | 8 | 2 | 22:51 |
TOTALS | 23 | 2 | 22:51 |
Media
Team Headlines
Hornet XC teams finish season at District 4 Championships.
Hornet XC teams each pick up 3 wins in final meet.
Hornets split home opening meet with Athens.
Hornet XC teams fall to Troy, Wyalusing.
Hornets finish 5th at NTL Coaches Meet.
CV boys, Mansfield girls earn pairs of XC wins.
Hornet XC sweeps Towanda, Sayre.
Perry finishes top 20 at NEPA Invite.
Hornet XC teams sweep Canton, Sullivan County.
Wellsboro XC girls top NEB; boys swept.
Wellsboro XC boys split with Athens, Wyalusing; girls top Wyalusing.
Hornets run at Lasagna Relays.
Perry qualifies for States at District IV Championships.
Hornets take 2nd and 3rd at NTL Coaches Invite.
Hornet XC teams sweep NPM, CV.
Hornet XC teams sweep Canton, Towanda.
Hornets bring home top 10 finishes at NEPA Invite.
Boys XC 8th, Girls 11th at Altoona Invite.
District/League News
Troy girls roll to NTL Invite repeat.
Wyalusing boys edge Wellsboro; Athens sweeps Wyalusing, Wellsboro.
Wyalusing boys, girls win Lasagna Invitational titles.
Troy girls edge NEB for NTL Championships title.
Athens boys edge CV, Sullivan County.
Notre Dame, NEB both in top 10 at McQuaid.
NEB boys 2nd at Owego Invitational.